What Time Does the Daniel Webster School in Marshfield Get Out?

Enrollment information for Daniel Webster

Help

Compare

Year White African American Asian Hispanic American Indian Pacific Islander Two or More Races Not Specified Total
1988 457 4 4 1 0 n/a n/a 0 466
1989 451 5 4 1 0 n/a n/a 0 461
1990 468 4 2 1 0 n/a n/a 0 475
1991 481 6 1 0 0 n/a n/a 0 488
1992 519 4 8 1 0 n/a n/a 0 532
1993 504 3 8 0 3 n/a n/a 0 518
1994 488 2 6 3 3 n/a n/a 0 502
1995 483 1 8 2 3 n/a n/a 0 497
1996 483 1 8 2 3 n/a n/a 0 497
1997 490 3 3 2 2 n/a n/a 0 500
1998 480 2 5 4 2 n/a n/a 0 493
1999 428 2 5 2 2 n/a n/a 0 439
2000 454 1 7 2 1 n/a n/a 0 465
2001 448 1 9 3 0 n/a n/a 0 461
2002 409 1 8 4 0 n/a n/a 0 422
2003 409 1 8 4 0 n/a n/a 0 422
2004 410 1 8 3 1 n/a n/a 0 423
2005 405 2 9 1 2 n/a n/a 0 419
2006 400 2 5 4 1 n/a n/a 2 414
2007 427 2 2 4 0 n/a n/a 1 436
2008 444 3 4 7 0 n/a n/a 2 460
2009 454 2 5 7 0 0 2 0 470
2010 451 2 6 10 0 0 2 0 471
2011 420 1 5 15 0 0 4 0 445
2012 404 3 5 11 0 0 3 0 426
2013 394 3 4 14 0 0 4 0 419
2014 388 1 3 16 1 0 9 0 418
2015 376 1 2 16 1 0 10 0 406
2016 381 1 3 11 1 0 5 0 402
2017 349 2 7 12 1 3 5 0 379
2018 368 2 8 16 2 3 4 0 403
2019 331 2 7 14 2 4 5 0 365
2020 335 8 9 12 2 3 2 0 371

Data source:National Center for Education Statistics, U.S. Dept of Education.

About Enrollment/Ethnicity

For more information about how the Department of Education defines ethnicity, see Defining Race and Ethnicity Data, National Center for Education Statistics

Students eligible for free or discounted lunch at Daniel Webster

Help

Compare

Year # Students Full-time Teachers Student/Teacher ratio % Free/Discounted Lunch
1988 466 n/a n/a n/a
1989 461 n/a n/a n/a
1990 475 n/a n/a n/a
1991 488 n/a n/a n/a
1992 532 n/a n/a n/a
1993 518 n/a 0.0 n/a
1994 502 n/a n/a n/a
1995 497 n/a 0.0 n/a
1996 497 n/a 0.0 n/a
1997 500 n/a 0.0 n/a
1998 493 n/a 0.0 n/a
1999 439 n/a 0.0 13.7
2000 465 n/a 0.0 9.7
2001 461 n/a 0.0 7.8
2002 422 n/a n/a 8.5
2003 422 n/a n/a 8.5
2004 423 31.3 13.5 10.6
2005 419 31.1 13.5 8.6
2006 414 31.9 13.0 9
2007 436 32.0 13.6 11.7
2008 460 28.3 16.3 10.3
2009 470 27.8 16.9 13
2010 471 28.7 16.3 13.8
2011 445 28.5 15.5 15.1
2012 426 27.8 15.2 16
2013 419 27.7 15.1 18.9
2014 418 27.9 14.9 23
2015 406 29.0 14.0 25.6
2016 402 28.0 14.3 n/a
2017 379 24.9 15.2 n/a
2018 403 27.0 14.9 n/a
2019 365 27.2 13.3 n/a
2020 371 26.5 13.9 n/a

Data source:National Center for Education Statistics, U.S. Dept of Education.

About Students eligible for discounted/free lunch

For information about the National School Lunch Program, see the USDA Website

Student/Teacher Ratio Daniel Webster

Help

Compare

Year # Students Full-time Teachers Student/Teacher ratio % Free/Discounted Lunch
1988 466 n/a n/a n/a
1989 461 n/a n/a n/a
1990 475 n/a n/a n/a
1991 488 n/a n/a n/a
1992 532 n/a n/a n/a
1993 518 n/a 0.0 n/a
1994 502 n/a n/a n/a
1995 497 n/a 0.0 n/a
1996 497 n/a 0.0 n/a
1997 500 n/a 0.0 n/a
1998 493 n/a 0.0 n/a
1999 439 n/a 0.0 13.7
2000 465 n/a 0.0 9.7
2001 461 n/a 0.0 7.8
2002 422 n/a n/a 8.5
2003 422 n/a n/a 8.5
2004 423 31.3 13.5 10.6
2005 419 31.1 13.5 8.6
2006 414 31.9 13.0 9
2007 436 32.0 13.6 11.7
2008 460 28.3 16.3 10.3
2009 470 27.8 16.9 13
2010 471 28.7 16.3 13.8
2011 445 28.5 15.5 15.1
2012 426 27.8 15.2 16
2013 419 27.7 15.1 18.9
2014 418 27.9 14.9 23
2015 406 29.0 14.0 25.6
2016 402 28.0 14.3 n/a
2017 379 24.9 15.2 n/a
2018 403 27.0 14.9 n/a
2019 365 27.2 13.3 n/a
2020 371 26.5 13.9 n/a

Data source:National Center for Education Statistics, U.S. Dept of Education.

About Student-Teacher Ratio

Student/teacher ratio is calculated by dividing the total number of students by the total number of full-time equivalent teachers. Please note that a smaller student/teacher ratio does not necessarily translate to smaller class size. In some instances, schools hire teachers part time, and some teachers are hired for specialized instruction with very small class sizes. These and other factors contribute to the student/teacher ratio. Note: For private schools, Student/teacher ratio may not include Pre-Kindergarten.

What Time Does the Daniel Webster School in Marshfield Get Out?

Source: https://www.schooldigger.com/go/MA/schools/0735001137/school.aspx

Belum ada Komentar untuk "What Time Does the Daniel Webster School in Marshfield Get Out?"

Posting Komentar

Iklan Atas Artikel

Iklan Tengah Artikel 1

Iklan Tengah Artikel 2

Iklan Bawah Artikel